> 核心業(yè)務 | > 制冷配件 | > 熱力膨脹閥 |
產(chǎn)品特點
? 名義容量(R134a):0.11~3TR/0.4~10.5kW
? 過熱度可調(diào)(直通式)與不可調(diào)(直角式)兩種設計供選擇
? 緊湊結構閥體設計
? 動力頭采用連續(xù)激光焊接,焊接強度高,膜片壽命長
? 可提供BP功能,15%或30%
? 可提供MOP功能
? 進口濾網(wǎng)可選擇
? 連接方式:焊口
? 標準毛細管長度0.75米
適用工況
? 適用制冷劑:R134a、R404A、R407C、R22、R290、R448A、R449A等
? 最大工作壓力:3.4Mpa
? 介質(zhì)溫度:-40℃~+70℃
? 最大溫包溫度:100℃
? 最大閥體溫度:110℃
? 靜態(tài)過熱度調(diào)節(jié)范圍:0K~8K
? 靜態(tài)過熱度設定:4K
? 環(huán)境溫度:-30℃~+55℃
? 相對濕度:95%以下
名義容量
系列/閥口 | R404A/R507 | R134a | R407C | R22 | R290 | R448A/R449A | ||||||
kW | TR | kW | TR | kW | TR | kW | TR | kW | TR | kW | TR | |
TA 0 | 0.38 | 0.11 | 0.4 | 0.11 | 0.5 | 0.16 | 0.5 | 0.15 | 0.6 | 0.17 | 0.5 | 0.15 |
TA 1 | 0.7 | 0.21 | 0.9 | 0.25 | 1.1 | 0.3 | 1.0 | 0.3 | 1.2 | 0.32 | 1.0 | 0.3 |
TA 2 | 1.6 | 0.45 | 1.8 | 0.5 | 2.7 | 0.8 | 2.5 | 0.7 | 2.6 | 0.74 | 2.5 | 0.7 |
TA 3 | 2.1 | 0.6 | 2.7 | 0.78 | 3.8 | 1.1 | 3.5 | 1.0 | 3.9 | 1.1 | 3.5 | 1.0 |
TA 4 | 4.2 | 1.2 | 4.6 | 1.3 | 5.6 | 1.6 | 5.2 | 1.5 | 5.6 | 1.6 | 5.2 | 1.5 |
TA 5 | 6.0 | 1.7 | 6.7 | 1.9 | 8.6 | 2.5 | 8.0 | 2.3 | 8.4 | 2.4 | 8.0 | 2.3 |
TA 6 | 7.7 | 2.2 | 8.6 | 2.5 | 11.3 | 3.2 | 10.5 | 3.0 | 11.2 | 3.2 | 10.5 | 3.0 |
TA 7 | 9.1 | 2.6 | 10.5 | 3.0 | 16.7 | 4.9 | 15.5 | 4.5 | 16.5 | 4.7 | 15.5 | 4.5 |
名義容量基于:蒸發(fā)溫度5℃;冷凝溫度32℃;閥前制冷劑溫度28℃;開啟過熱度4K
MOP選擇
制冷劑 | K:-25~ +10℃ | AC:-25~ +15℃ |
MOP15℃ | MOP20℃ | |
R404A/R507 | 120 psig/8.3 bar | 140 psig/9.9 bar |
R134a | 56 psig/3.9 bar | 69 psig / 4.7 bar |
R407C | 95 psig/6.6 bar | 110 psig/7.8 bar |
R22 | 100 psig/6.9 bar | 120 psig / 8.1 bar |
R290 | 90 psig/6.3 bar | 105 psig/7.4 bar |
注:為避免感溫包內(nèi)充注的制冷劑遷移到閥頭造成產(chǎn)品失效,帶MOP功能的熱力膨脹閥感溫包溫度必須低于動力頭溫度
產(chǎn)品選型
N:-40℃~ +10℃內(nèi)平衡,直角式結構,過熱度不可調(diào)節(jié)
型號 | 制冷劑 | 閥口 編號 | 名義容量 | 接管 進口x出口 [inch] | 訂貨代碼 | |
[TR] | [kW] | |||||
TAN0.11 | R134a | 0 | 0.11 | 0.4 | 1/4x3/8 | TA4300800143 |
TAN0.25 | 1 | 0.25 | 0.9 | 1/4x3/8 | TA4300800144 | |
TAN0.5 | 2 | 0.5 | 1.8 | 1/4x3/8 | TA4300800145 | |
TAN0.78 | 3 | 0.78 | 2.7 | 1/4x3/8 | TA4300800146 | |
TAN1.3 | 4 | 1.3 | 4.6 | 1/4x3/8 | TA4300800147 | |
TAN1.9 | 5 | 1.9 | 6.7 | 3/8x1/2 | TA4300800148 | |
TAN2.5 | 6 | 2.5 | 8.6 | 3/8x1/2 | TA4300800149 | |
TAN3 | 7 | 3 | 10.5 | 3/8x1/2 | TA4300800150 | |
TAZ0.16 | R407C | 0 | 0.16 | 0.5 | 1/4x3/8 | TA4300800095 |
TAZ0.3 | 1 | 0.3 | 1.1 | 1/4x3/8 | TA4300800096 | |
TAZ0.8 | 2 | 0.8 | 2.7 | 1/4x3/8 | TA4300800097 | |
TAZ1.1 | 3 | 1.1 | 3.8 | 1/4x3/8 | TA4300800098 | |
TAZ1.6 | 4 | 1.6 | 5.6 | 1/4x3/8 | TA4300800058 | |
TAZ2.5 | 5 | 2.5 | 8.6 | 3/8x1/2 | TA4300800100 | |
TAZ3.2 | 6 | 3.2 | 11.3 | 3/8x1/2 | TA4300800101 | |
TAZ4.9 | 7 | 4.9 | 16.7 | 3/8x1/2 | TA4300800102 | |
TAX0.15 | R22 | 0 | 0.15 | 0.5 | 1/4x3/8 | TA4300800111 |
TAX0.3 | 1 | 0.3 | 1 | 1/4x3/8 | TA4300800112 | |
TAX0.7 | 2 | 0.7 | 2.5 | 1/4x3/8 | TA4300800113 | |
TAX1 | 3 | 1 | 3.5 | 1/4x3/8 | TA4300800114 | |
TAX1.5 | 4 | 1.5 | 5.2 | 1/4x3/8 | TA4300800115 | |
TAX2.3 | 5 | 2.3 | 8 | 3/8x1/2 | TA4300800116 | |
TAX3 | 6 | 3 | 10.5 | 3/8x1/2 | TA4300800117 | |
TAX4.5 | 7 | 4.5 | 15.5 | 3/8x1/2 | TA4300800118 | |
TAS0.11 | R404A/R507C | 0 | 0.11 | 0.38 | 1/4x3/8 | TA4300800126 |
TAS0.21 | 1 | 0.21 | 0.7 | 1/4x3/8 | TA4300800128 | |
TAS0.45 | 2 | 0.45 | 1.6 | 1/4x3/8 | TA4300800129 | |
TAS0.6 | 3 | 0.6 | 2.1 | 1/4x3/8 | TA4300800130 | |
TAS1.2 | 4 | 1.2 | 4.2 | 1/4x3/8 | TA4300800131 | |
TAS1.7 | 5 | 1.7 | 6 | 3/8x1/2 | TA4300800132 | |
TAS2.2 | 6 | 2.2 | 7.7 | 3/8x1/2 | TA4300800133 | |
TAS2.6 | 7 | 2.6 | 9.1 | 3/8x1/2 | TA4300800134 | |
TAP0.17 | R290 | 0 | 0.17 | 0.6 | 1/4x3/8 | TA4300800159 |
TAP0.32 | 1 | 0.32 | 1.2 | 1/4x3/8 | TA4300800016 | |
TAP0.74 | 2 | 0.74 | 2.6 | 1/4x3/8 | TA4300800017 | |
TAP1.1 | 3 | 1.1 | 3.9 | 1/4x3/8 | TA4300800018 | |
TAP1.6 | 4 | 1.6 | 5.6 | 1/4x3/8 | TA4300800160 | |
TAP2.4 | 5 | 2.4 | 8.4 | 3/8x1/2 | TA4300800161 | |
TAP3.2 | 6 | 3.2 | 11.2 | 3/8x1/2 | TA4300800162 | |
TAP4.7 | 7 | 4.7 | 16.5 | 3/8x1/2 | TA4300800163 |
產(chǎn)品選型
N:-40℃~ +10℃內(nèi)平衡,直通式結構,過熱度可調(diào)節(jié)
型號 | 制冷劑 | 閥口 編號 | 名義容量 | 接管 進口x出口 [inch] | 訂貨代碼 | |
[TR] | [kW] | |||||
TAN0.11 | R134a | 0 | 0.11 | 0.4 | 1/4x3/8 | TA4300800143 |
TAN0.25 | 1 | 0.25 | 0.9 | 1/4x3/8 | TA4300800144 | |
TAN0.5 | 2 | 0.5 | 1.8 | 1/4x3/8 | TA4300800145 | |
TAN0.78 | 3 | 0.78 | 2.7 | 1/4x3/8 | TA4300800146 | |
TAN1.3 | 4 | 1.3 | 4.6 | 1/4x3/8 | TA4300800147 | |
TAN1.9 | 5 | 1.9 | 6.7 | 3/8x1/2 | TA4300800148 | |
TAN2.5 | 6 | 2.5 | 8.6 | 3/8x1/2 | TA4300800149 | |
TAN3 | 7 | 3 | 10.5 | 3/8x1/2 | TA4300800150 | |
TAZ0.16 | R407C | 0 | 0.16 | 0.5 | 1/4x3/8 | TA4300800095 |
TAZ0.3 | 1 | 0.3 | 1.1 | 1/4x3/8 | TA4300800096 | |
TAZ0.8 | 2 | 0.8 | 2.7 | 1/4x3/8 | TA4300800097 | |
TAZ1.1 | 3 | 1.1 | 3.8 | 1/4x3/8 | TA4300800098 | |
TAZ1.6 | 4 | 1.6 | 5.6 | 1/4x3/8 | TA4300800058 | |
TAZ2.5 | 5 | 2.5 | 8.6 | 3/8x1/2 | TA4300800100 | |
TAZ3.2 | 6 | 3.2 | 11.3 | 3/8x1/2 | TA4300800101 | |
TAZ4.9 | 7 | 4.9 | 16.7 | 3/8x1/2 | TA4300800102 | |
TAX0.15 | R22 | 0 | 0.15 | 0.5 | 1/4x3/8 | TA4300800111 |
TAX0.3 | 1 | 0.3 | 1 | 1/4x3/8 | TA4300800112 | |
TAX0.7 | 2 | 0.7 | 2.5 | 1/4x3/8 | TA4300800113 | |
TAX1 | 3 | 1 | 3.5 | 1/4x3/8 | TA4300800114 | |
TAX1.5 | 4 | 1.5 | 5.2 | 1/4x3/8 | TA4300800115 | |
TAX2.3 | 5 | 2.3 | 8 | 3/8x1/2 | TA4300800116 | |
TAX3 | 6 | 3 | 10.5 | 3/8x1/2 | TA4300800117 | |
TAX4.5 | 7 | 4.5 | 15.5 | 3/8x1/2 | TA4300800118 | |
TAS0.11 | R404A/R507C | 0 | 0.11 | 0.38 | 1/4x3/8 | TA4300800126 |
TAS0.21 | 1 | 0.21 | 0.7 | 1/4x3/8 | TA4300800128 | |
TAS0.45 | 2 | 0.45 | 1.6 | 1/4x3/8 | TA4300800129 | |
TAS0.6 | 3 | 0.6 | 2.1 | 1/4x3/8 | TA4300800130 | |
TAS1.2 | 4 | 1.2 | 4.2 | 1/4x3/8 | TA4300800131 | |
TAS1.7 | 5 | 1.7 | 6 | 3/8x1/2 | TA4300800132 | |
TAS2.2 | 6 | 2.2 | 7.7 | 3/8x1/2 | TA4300800133 | |
TAS2.6 | 7 | 2.6 | 9.1 | 3/8x1/2 | TA4300800134 | |
TAP0.17 | R290 | 0 | 0.17 | 0.6 | 1/4x3/8 | TA4300800159 |
TAP0.32 | 1 | 0.32 | 1.2 | 1/4x3/8 | TA4300800016 | |
TAP0.74 | 2 | 0.74 | 2.6 | 1/4x3/8 | TA4300800017 | |
TAP1.1 | 3 | 1.1 | 3.9 | 1/4x3/8 | TA4300800018 | |
TAP1.6 | 4 | 1.6 | 5.6 | 1/4x3/8 | TA4300800160 | |
TAP2.4 | 5 | 2.4 | 8.4 | 3/8x1/2 | TA4300800161 | |
TAP3.2 | 6 | 3.2 | 11.2 | 3/8x1/2 | TA4300800162 | |
TAP4.7 | 7 | 4.7 | 16.5 | 3/8x1/2 | TA4300800163 |
外形與安裝尺寸
TA系列直角式
TA系列直通式